Product Description
SSI Super Systems PGA 3510 Portable Gas Analyzer
Part #13533
Serial #: 150027
The portable gas analyzer can be used for the calculation of carbon in endothermic and nitrogen methanol based atmospheres with an input of temperature. This instrument meets CQI-9 requirements for daily generator and furnace atmosphere verifications.
| Sampling method | Extraction by internal pump (when necessary) |
| Measurement Method (CO, CO2, CH4) | Non-Dispersive Infrared (NDIR) |
| Measurement Method (O2) | Electrochemical |
| Measurement Method (H2) | Thermal Conductivity |
| Accuracy and repeatability | ± 1% of full scale |
| Recommended Factory Calibration Interval | Annual |
| Flow Meter | Inside case lid and also on-screen |
| AC Power Requirements | 90 to 230 VAC, 50 to 60 Hz, 60 Watts |
| DC Power Source | 12VDC rechargeable NiCd battery with Integral charger |
| Communications | Ethernet, USB(A), USB(B), RS485 Modbus |
| Data Storage | Continuous automatic data logging |
| Data Retrieval | XGA Viewer Software (included) or on-screen |
| Operating Temperature | 32° to 122° F (0° to 50° C) |
| External Dimensions | Approx. 16”H X 20”L X 8”D |
| Weight | Approx. 28 lbs. |
Datasheet: http://www.supersystems.com/wp-content/uploads/PGA_Full_Web.pdf