Product Description
LEESON 1745RPM 145T TEFC 3PH WATTSAVER MOTOR
Volts | 230 | Volts | 460 | Volts | 190/380 |
---|---|---|---|---|---|
F.L. Amps | 5.8 | F.L. Amps | 2.9 | F.L. Amps | 6.8/3.4 |
S. F Amps | 7 | S. F Amps | 3.5 | S. F Amps | 8/4 |
RPM | 1800 | Hertz | 60 | ||
HP | 2 | Duty | CONTINUOUS | TYPE | TF |
KW | 1.49 | ||||
Frame | 145T | Serv. Factor | 1.25 | Phase | 3 |
Max Amb | 40 | Design | B | Code | L |
Insul Class | F | Protection | NOT | Therm.Prot. | 9700K46 |
Eff 100% | 86.5 | Eff 75% | PF | 75.6 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
Load Type | Inverter Type | Speed Range | NONE | ||
RPM | 1500 | Hertz | 50 | ||
HP | 2 | Duty | CONTINUOUS | TYPE | TF |
KW | 1.49 | ||||
Frame | 145T | Serv. Factor | 1.25 | Phase | 3 |
Max Amb | 40 | Design | B | Code | L |
Insul Class | F | Protection | NOT | Therm.Prot. | 9700K46 |
Eff 100% | 86.5 | Eff 75% | PF | 79 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
CC Number | CC005A | CE | Yes | Bearing PE | 6205 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 48 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
Nameplate | 993500 | Mounting | RIGID | Rotation | REV |
Assembly | Shaft Dia. | 7/8 IN | Ext. Diag. | 005010.20 | |
Cust Part No | Outline | 028765-850 | Ext. Diag2 | ||
Packaging | INDIVIDUAL | Winding | T634340 | ||
Carton Label | Leeson Wattsaver | GROUP: | 3 | ||
Iris | Paint | GREEN - LEESON WATTSAVER | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Torque UOM | LB-FT | Inertia (WK²) | .16 LB-FT^2 | |
---|---|---|---|---|
Torque | 6(Full Load) | 28.8(Break Down) | 24.6(Pull Up) | 24.6(Locked Rotor) |
CURRENT (amps) | 2(Full Load) | 19.17(Break Down) | 25.37(Pull Up) | 26.58(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 85.5(75% Load) | 83.5(50% Load) | 74.5(25% Load) |
PowerFactor | 72.1(Full Load) | 64(75% Load) | 52(50% Load) | 33.5(25% Load) |
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
---|---|---|---|---|---|---|---|---|
0.0 | 1.7 | 1.0 | 1800 | 0.0 | 0.0 | 7.0 | 0.0 | - |
0.25 | 1.9 | 0.5 | 1785 | 1.5 | 74.5 | 33.5 | 0.0 | - |
0.5 | 2.2 | 0.95 | 1775 | 3.0 | 83.5 | 52.0 | 0.0 | - |
0.75 | 2.6 | 1.35 | 1762 | 4.5 | 85.5 | 64.0 | 0.0 | - |
1.0 | 2.9 | 1.75 | 1745 | 6.0 | 86.5 | 75.6 | 55.0 | - |
1.15 | 3.2 | 2.0 | 1740 | 6.9 | 86.0 | 76.5 | 75.0 | - |
1.25 | 3.5 | 2.15 | 1730 | 7.5 | 85.5 | 77.5 | 85.0 | - |
1.5 | 4.1 | 2.6 | 1718 | 9.0 | 84.0 | 80.5 | 0.0 | - |
SOURCE: CALCULATED GROUP: 3 |
Specifications:
hz | 60 |
voltage | 230 |
phase | 3 |
hp | 2 |
rpm | 1800 |
enclosure | TEFC |