Product Description
IFM PN7003 Pressure Sensor With Digital Display
- Two programmable switching outputs
- With long-term stability thanks to high overload protection
- Lifespan of more than 100 million pressure cycles
- Clearly visible numerical display
- Country-specific pressure units selectable
Output signal | switching signal; IO-Link; (configurable) | ||||||
Measuring range |
|
||||||
Process connection | threaded connection G 1/4 Internal thread | ||||||
Application | |||||||
---|---|---|---|---|---|---|---|
System | gold-plated contacts | ||||||
Application | for industrial applications | ||||||
Media | liquids and gases | ||||||
Medium temperature [°C] | -25...80 | ||||||
Min. bursting pressure |
|
||||||
Pressure rating |
|
||||||
Type of pressure | relative pressure | ||||||
Electrical data | |||||||
Operating voltage [V] | 18...36 DC; (according to EN 50178 SELV/PELV) | ||||||
Current consumption [mA] | < 35 | ||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Overvoltage protection | yes; (< 40 V) | ||||||
Power-on delay time [s] | 0.3 | ||||||
Integrated watchdog | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Output signal | switching signal; IO-Link; (configurable) | ||||||
Electrical design | PNP/NPN | ||||||
Number of digital outputs | 2 | ||||||
Output function | normally open / closed; (configurable) | ||||||
Max. voltage drop switching output DC [V] | 2 | ||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||
Switching frequency DC [Hz] | < 170 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | yes (non-latching) | ||||||
Measuring/setting range | |||||||
Measuring range |
|
||||||
Set point SP |
|
||||||
Reset point rP |
|
||||||
In steps of |
|
||||||
Factory setting |
|
||||||
Accuracy / deviations | |||||||
Switch point accuracy [% of the span] | < ± 0,5 | ||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||
Hysteresis deviation [% of the span] | < ± 0,25 | ||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-20...80 °C) | ||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (-20...80 °C) | ||||||
Reaction times | |||||||
Delay time programmable dS, dr [s] | 0; 0,2...50 | ||||||
Software / programming | |||||||
Parameter setting options | hysteresis / window; normally open / closed; Diagnostic function; switching logic; switch-on/switch-off delay; Damping; Display unit | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 CDV | ||||||
Profiles | no profile | ||||||
SIO mode | yes | ||||||
Required master port class | A | ||||||
Process data analog | 1 | ||||||
Process data binary | 2 | ||||||
Min. process cycle time [ms] | 2.3 | ||||||
Supported DeviceIDs |
|
||||||
Operating conditions | |||||||
Ambient temperature [°C] | -20...80 | ||||||
Storage temperature [°C] | -40...100 | ||||||
Protection | IP 65 |
Display |
|