Product Description
Husqvarna MS355 Portable Masonry Saw with 2 HP Electric (Used)
- Wider Opening in Back Allows Larger Material to Pass Through
- Saw Head Comes Preassembled to Frame to Ensure Quick Set-Up
- High Torque, Continuous Duty 110 V Electric Motors
- Only Two Pivot Points, Which Reduce Maintenance and Increase Diamond Blade Life
- Quickly Change between Plunge Cutting or Locking the Head Down for Efficient Cutting with the Rolling Cart
- Sta-level® Blade Guard Keeps the Blade Guard Parallel to the Cutting Table for Accurate Cuts
- The Side Handles make Moving the Saw Easier
- Pivot Lock Bar Moved to Front for Convenient Raise/Lower Operation of Blade
| Specifications | |
|---|---|
| Blade Diameter | 14 in (350 mm) |
| Depth of Cut | 5 in (127 mm) |
| Blade Shaft Speed | 2,150 rpm |
| Power Source | Electric |
| Power | 1.5 hp 1.1 kW |
| Motor/Engine Manufacturer | Baldor |
| Engine Specification | T.E.F.C. |
| Blade Guard Type - Sta-Level® | One-Piece Steel |
| Arbor Diameter | 1 in (25.4 mm) |
| Conveyor Cart Material | Cast Aluminum |
| High Output Water Pump | Submersible |
| Motor Voltage | 115 V |
| Frequency | 60 Hz |
| Number of Phase | 1 |
| Number of Belts | 2 |
| Full Load Current | 14.4 A |
| Starting Current at 115 Volt (V) | 79 A |
| Belt Type | V - Belt |
| Starter Type | Capacitor |
| Engine Cooling | Air |
| Uncrated Weight | 160 lbs. 72 kg |
| Crated Weight | 171 lbs. 77 kg |
| Uncrated Length | 38 in 965 mm |
| Uncrated Width | 19 1/2 in 495 mm |
| Uncrated Height | 27 in 686 mm |
Includes: 542205365 STAND FOR HUSQVARNA PORTASAW MS355
The pump will need to be replaced. No blade included.