Product Description
Hanna Instruments HI 8753 Minitherm
| Range | -40.0 to 150.0°C; -58 to 338°F | |
| Resolution | 0.1°C; 1°F | |
| Accuracy | ±0.5% F.S. (1 year, excluding probe error) | |
| Probe | HI 765BL precalibrated, stainless steel, with 1 m (3.3') cable (included) | |
| Battery Type / Life | 1 x 9V / approx. 300 hours of continuous use | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% | |
| Dimensions | 180 x 83 x 40 mm (7.1 x 3.3 x 1.6") | |
| Weight | 265 g (9.3 oz.) | 
Note: Battery cover missing.
 
             
                     
                     
               
           
           
                   
           
           
                   
           
                   
           
                   
                   
           
                   
           
                  